Category: AKS-EE
Product | ||
AksEdge Category |
Category: ASP.NET Web and Data Frameworks
Product | ||
ASP.NET Web Frameworks |
Category: Active Directory
Product | ||
Active Directory Rights Management Services Client 2.0 |
Category: Antigen
Product | ||
Antigen for Exchange/SMTP |
Category: Azure Connected Machine Agent
Product | ||
Azure Connected Machine Agent 3 |
Category: Azure File Sync
Product | ||
Azure File Sync agent updates for Windows Server 2012 R2 | ||
Azure File Sync agent updates for Windows Server 2016 | ||
Azure File Sync agent updates for Windows Server 2019 | ||
Azure File Sync agent updates for Windows Server 2022 |
Category: Azure IoT Edge for Linux on Windows
Product | ||
Azure IoT Edge for Linux on Windows Category |
Category: Bing
Product | ||
Bing Bar | ||
Search Enhancement Pack | ||
Windows Live |
Category: BizTalk Server
Product | ||
BizTalk Server 2002 | ||
BizTalk Server 2006R2 | ||
BizTalk Server 2009 | ||
BizTalk Server 2013 | ||
Host Integration Server 2000 | ||
Host Integration Server 2004 | ||
Host Integration Server 2006 | ||
Host Integration Server 2009 | ||
Host Integration Server 2010 |
Category: Developer Tools Runtimes and Redistributables
Product | ||
.NET 5.0 | ||
.NET 6.0 | ||
.NET 7.0 | ||
.NET 8.0 | ||
.NET 9.0 | ||
.NET Core 2.1 | ||
.NET Core 3.1 | ||
Report Viewer 2005 | ||
Report Viewer 2008 | ||
Report Viewer 2010 | ||
Visual Studio 2005 | ||
Visual Studio 2008 | ||
Visual Studio 2010 | ||
Visual Studio 2010 Tools for Office Runtime | ||
Visual Studio 2012 | ||
Visual Studio 2013 | ||
Visual Studio 2015 | ||
Visual Studio 2015 Update 3 | ||
Visual Studio 2017 | ||
Visual Studio 2019 | ||
Visual Studio 2022 |
Category: Device Health
Product | ||
Device Health |
Category: Exchange
Product | ||
Exchange 2000 Server | ||
Exchange Server 2003 | ||
Exchange Server 2007 | ||
Exchange Server 2010 | ||
Exchange Server 2013 | ||
Exchange Server 2016 | ||
Exchange Server 2019 |
Category: Expression
Product | ||
Expression Design 1 | ||
Expression Design 2 | ||
Expression Design 3 | ||
Expression Design 4 | ||
Expression Media 2 | ||
Expression Media V1 | ||
Expression Web 3 | ||
Expression Web 4 |
Category: Forefront
Product | ||
Forefront Client Security | ||
Forefront Identity Manager 2010 | ||
Forefront Identity Manager 2010 R2 | ||
Forefront Protection Category | ||
Forefront Server Security Category | ||
Forefront TMG | ||
Forefront TMG MBE | ||
System Center Endpoint Protection | ||
TMG Firewall Client |
Category: HPC Pack
Product | ||
Compute Cluster Pack | ||
HPC Pack 2008 |
Category: Internet Security and Acceleration Server
Product | ||
Firewall Client for ISA Server | ||
Internet Security and Acceleration Server 2004 | ||
Internet Security and Acceleration Server 2006 |
Category: Microsoft Advanced Threat Analytics
Product | ||
Microsoft Advanced Threat Analytics |
Category: Microsoft Application Virtualization
Product | ||
Microsoft Application Virtualization 4.5 | ||
Microsoft Application Virtualization 4.6 | ||
Microsoft Application Virtualization 5.0 |
Category: Microsoft Azure
Product | ||
Microsoft Azure Site Recovery Provider | ||
Service Bus for Windows Server 1.1 |
Category: Microsoft Azure Information Protection
Product | ||
Microsoft Azure Information Protection Unified Labeling Client |
Category: Microsoft Azure StorSimple
Product | ||
Microsoft Azure Edge Appliance |
Category: Microsoft BitLocker Administration and Monitoring
Product | ||
Microsoft BitLocker Administration and Monitoring v1 |
Category: Microsoft Dynamics CRM
Product | ||
Microsoft Dynamics CRM 2011 | ||
Microsoft Dynamics CRM 2013 | ||
Microsoft Dynamics CRM 2015 | ||
Microsoft Dynamics CRM 2016 |
Category: Microsoft HealthVault
Product | ||
HealthVault Connection Center | ||
HealthVault Connection Center Upgrades |
Category: Microsoft Lync Server and Microsoft Lync
Product | ||
Microsoft Lync 2010 | ||
Microsoft Lync Server 2010 | ||
Microsoft Lync Server 2013 |
Category: Microsoft Monitoring Agent (MMA)
Product | ||
Microsoft Monitoring Agent |
Category: Microsoft Online Services
Product | ||
Microsoft Online Services Sign-In Assistant |
Category: Microsoft Purview Client
Product | ||
Microsoft Purview Client Service |
Category: Microsoft Research AutoCollage
Product | ||
Microsoft Research AutoCollage 2008 |
Category: Microsoft SQL Server PowerPivot for Excel
Product | ||
Microsoft SQL Server 2008 R2 - PowerPivot for Microsoft Excel 2010 |
Category: Microsoft StreamInsight
Product | ||
Microsoft StreamInsight V1.0 |
Category: Microsoft System Center Data Protection Manager
Product | ||
Data Protection Manager 2006 | ||
Microsoft System Center DPM 2010 |
Category: Office
Product | ||
Dictionary Updates for Microsoft IMEs | ||
Microsoft 365 Apps/Office 2019/Office LTSC | ||
New Dictionaries for Microsoft IMEs | ||
Office 2002/XP | ||
Office 2003 | ||
Office 2007 | ||
Office 2010 | ||
Office 2013 | ||
Office 2016 | ||
SharePoint Server 2019/Office Online Server | ||
SharePoint Server Subscription Edition |
Category: Office Communications Server And Office Communicator
Product | ||
Office Communications Server 2007 | ||
Office Communications Server 2007 R2 | ||
Office Communicator 2007 R2 |
Category: Office Live
Product | ||
Office Live Add-in |
Category: PowerShell
Product | ||
PowerShell - x64 |
Category: SDK Components
Product | ||
CAPICOM |
Category: SQL Server
Product | ||
Microsoft ODBC Driver 17 for SQL Server | ||
Microsoft ODBC Driver 18 for SQL Server | ||
Microsoft OLE DB Driver 18 for SQL Server | ||
Microsoft OLE DB Driver 19 for SQL Server | ||
Microsoft SQL Server 2012 | ||
Microsoft SQL Server 2014 | ||
Microsoft SQL Server 2016 | ||
Microsoft SQL Server 2017 | ||
Microsoft SQL Server 2019 | ||
Microsoft SQL Server 2022 | ||
Microsoft SQL Server Management Studio v17 | ||
Microsoft SQL Server Management Studio v18 | ||
Microsoft SQL Server Management Studio v19 | ||
Microsoft SQL Server Management Studio v20 | ||
SQL Server 2000 | ||
SQL Server 2005 | ||
SQL Server 2008 | ||
SQL Server 2008 R2 | ||
SQL Server 2012 Product Updates for Setup | ||
SQL Server Feature Pack |
Category: Silverlight
Product | ||
Silverlight |
Category: Skype for Business
Product | ||
Skype for Business Server 2015 | ||
Skype for Business Server 2015 SmartSetup | ||
Skype for Business Server 2019 SmartSetup |
Category: System Center
Product | ||
Microsoft Azure Backup Server V3 - Data Protection Manager | ||
Microsoft Azure Backup Server V4 - Data Protection Manager | ||
System Center 1801 - Orchestrator | ||
System Center 2012 - App Controller | ||
System Center 2012 - Data Protection Manager | ||
System Center 2012 - Operations Manager | ||
System Center 2012 - Orchestrator | ||
System Center 2012 - Virtual Machine Manager | ||
System Center 2012 R2 - Data Protection Manager | ||
System Center 2012 R2 - Operations Manager | ||
System Center 2012 R2 - Orchestrator | ||
System Center 2012 R2 - Virtual Machine Manager | ||
System Center 2012 SP1 - App Controller | ||
System Center 2012 SP1 - Data Protection Manager | ||
System Center 2012 SP1 - Operation Manager | ||
System Center 2012 SP1 - Virtual Machine Manager | ||
System Center 2016 - Data Protection Manager | ||
System Center 2016 - Operations Manager | ||
System Center 2016 - Orchestrator | ||
System Center 2016 - Virtual Machine Manager | ||
System Center 2019 - Operations Manager | ||
System Center 2019 - Orchestrator | ||
System Center 2019 - Virtual Machine Manager | ||
System Center 2019 Data Protection Manager | ||
System Center 2022 - Data Protection Manager | ||
System Center 2022 - Operations Manager | ||
System Center 2022 - Orchestrator | ||
System Center 2022 - Virtual Machine Manager | ||
System Center Advisor | ||
System Center Data Protection Manager | ||
System Center Operations Manager 1807 | ||
System Center Version 1801 - Virtual Machine Manager |
Category: System Center Online
Product | ||
Category for System Center Online Client | ||
Remote help |
Category: System Center Virtual Machine Manager
Product | ||
Microsoft System Center Virtual Machine Manager 2007 | ||
Microsoft System Center Virtual Machine Manager 2008 |
Category: Systems Management Server
Product | ||
System Center Configuration Manager 2007 | ||
Systems Management Server 2003 |
Category: Virtual Server
Product | ||
Virtual PC | ||
Virtual Server |
Category: Windows
Product | ||
Azure Stack HCI | ||
EU Browser Choice Update-For Europe Only | ||
Microsoft Defender Antivirus | ||
Microsoft Edge | ||
Microsoft Server Operating System-22H2 | ||
Microsoft Server Operating System-23H2 | ||
Microsoft Server Operating System-24H2 | ||
Microsoft Server operating system-21H2 | ||
OOBE ZDP | ||
Server 2022 Hotpatch Category | ||
Windows 10 | ||
Windows 10 Feature On Demand | ||
Windows 10 GDR-DU FOD | ||
Windows 10 LTSB | ||
Windows 10 and later Dynamic Update | ||
Windows 10 and later GDR-DU | ||
Windows 10 version 1903 and later | ||
Windows 11 | ||
Windows 11 Dynamic Update | ||
Windows 11 GDR-DU | ||
Windows 2000 | ||
Windows 7 | ||
Windows 8 | ||
Windows 8 Dynamic Update | ||
Windows 8 Embedded | ||
Windows 8.1 | ||
Windows 8.1 Dynamic Update | ||
Windows 8.1 Embedded | ||
Windows Embedded Standard 7 | ||
Windows GDR-Dynamic Update | ||
Windows Insider Pre-Release | ||
Windows Internet Explorer 7 Dynamic Installer | ||
Windows Internet Explorer 8 Dynamic Installer | ||
Windows Media Dynamic Installer | ||
Windows Safe OS Dynamic Update | ||
Windows Server 2003 | ||
Windows Server 2003 Datacenter Edition | ||
Windows Server 2008 | ||
Windows Server 2008 R2 | ||
Windows Server 2008 Server Manager Dynamic Installer | ||
Windows Server 2012 | ||
Windows Server 2012 R2 | ||
Windows Server 2016 | ||
Windows Server 2019 | ||
Windows Server 2019 Datacenter: Azure Edition Hotpatch | ||
Windows Server Manager – Windows Server Update Services (WSUS) Dynamic Installer | ||
Windows Server version 1903 and later | ||
Windows Ultimate Extras | ||
Windows Vista | ||
Windows XP | ||
Windows XP 64-Bit Edition Version 2003 | ||
Windows XP Embedded | ||
Windows XP x64 Edition |
Category: Windows Admin Center
Product | ||
Windows Admin Center |
Category: Windows Azure Pack
Product | ||
Windows Azure Pack: Admin API | ||
Windows Azure Pack: Admin Authentication Site | ||
Windows Azure Pack: Admin Site | ||
Windows Azure Pack: Configuration Site | ||
Windows Azure Pack: Microsoft Best Practice Analyzer | ||
Windows Azure Pack: Monitoring Extension | ||
Windows Azure Pack: MySQL Extension | ||
Windows Azure Pack: PowerShell API | ||
Windows Azure Pack: SQL Server Extension | ||
Windows Azure Pack: Tenant API | ||
Windows Azure Pack: Tenant Authentication Site | ||
Windows Azure Pack: Tenant Public API | ||
Windows Azure Pack: Tenant Site | ||
Windows Azure Pack: Usage Extension | ||
Windows Azure Pack: Web App Gallery Extension |
Category: Windows Embedded
Product | ||
Windows Embedded Developer Update |
Category: Windows Essential Business Server
Product | ||
Windows Essential Business Server 2008 | ||
Windows Essential Business Server 2008 Setup Updates | ||
Windows Essential Business Server Preinstallation Tools |
Category: Windows Live
Product | ||
OneCare Family Safety Installation | ||
Photo Gallery Installation and Upgrades | ||
Windows Live | ||
Windows Live Toolbar | ||
Writer Installation and Upgrades |
Category: Windows Small Business Server
Product | ||
Windows Server Solutions Best Practices Analyzer 1.0 | ||
Windows Small Business Server 2003 | ||
Windows Small Business Server 2008 | ||
Windows Small Business Server 2008 Migration Preparation Tool | ||
Windows Small Business Server 2011 Standard |
Category: Windows Subsystem for Linux
Product | ||
Kernel Updates |
Category: Works
Product | ||
Microsoft Works 8 | ||
Microsoft Works 9 | ||
Works 6-9 Converter |